$98,995 |
200" Cadillac Escalade
| |
| Capacity : | 20 Passenger |
| Year : | 2007 |
| Miles : | 370 |
| Color : | White |
| Builder : | Top Limo NY |
| Notes : | Gull wing door, disco floor/ceiling |
|
|
$95,995 |
200" Infinity QX56 Limousine - Design 2 Interior
| |
| Capacity : | 20 Passenger |
| Year : | 2008 |
| Miles : | 8,000 |
| Color : | White |
| Builder : | Top Limo NY |
| Notes : | Gull wing door, disco floor/ceiling |
|
|
$90,995 |
200" Infinity QX56 Limousine
| |
| Capacity : | 20-22 Passenger |
| Year : | 2007 |
| Miles : | 15,000 |
| Color : | White |
| Builder : | Top Limo NY |
| Notes : | Gull wing door, disco floor/ceiling |
|
|
$97,995 |
200" H2 Hummer Double Axle - Design 2 Interior
| |
| Capacity : | 20-26 Passenger |
| Year : | 2007 |
| Miles : | 10,000 |
| Color : | White |
| Builder : | Top Limo NY |
| Notes : | Double Gull wing door, disco floor/ceiling, Design 2 |
|
|
$85,995 |
200" Range Rover Sport Limousine
| |
| Capacity : | 14-16 Passenger |
| Year : | 2007 |
| Miles : | 11,000 |
| Color : | White |
| Builder : | Top Limo NY |
| Notes : | |
|
|
$95,995 |
140" Porsche Cayenne
| |
| Capacity : | 14 Passenger |
| Year : | 2007 |
| Miles : | 1,500 |
| Color : | White |
| Builder : | Top Limo NY |
| Notes : | Double Jet Door, Marble Floors, Aligator Interior |
|
|
$94,995 |
160" Audi Q7 Limousine
| |
| Capacity : | 14-16 Passenger |
| Year : | 2007 |
| Miles : | 385 |
| Color : | White |
| Builder : | Top Limo NY |
| Notes : | Gull wing door, disco floor/ceiling, Aligator Interior |
|
|
$49,995 |
140" Chrysler 300
| |
| Capacity : | 12 Passenger |
| Year : | 2006 |
| Miles : | 24,000 |
| Color : | White |
| Builder : | Empire Coach |
| Notes : | |
|
|
|